Illinois Department of Commerce & Economic Opportunity
Clean Energy Contractor Incubator
| Awarding Agency Name | Commerce And Econ Opp |
| Agency Contact | Noah Bond (noah.bond@illinois.gov) |
| Announcement Type | Initial |
| Type of Assistance Instrument | Grant |
| Funding Opportunity Number | FY26-1 |
| Funding Opportunity Title | Clean Energy Contractor Incubator |
| CSFA Number | 420-35-3271 |
| CSFA Popular Name | CEJA Incubator Program |
| Anticipated Number of Awards | 4 |
| Estimated Total Program Funding | $21,000,000 |
| Award Range | $500,000 - $2,500,000 |
| Source of Funding | State |
| Cost Sharing or Matching Requirements |
No |
| Indirect Costs Allowed | Yes |
| Restrictions on Indirect Costs | No |
| Posted Date | 12/18/2025 |
| Application Date Range | 12/18/2025 - 02/16/2026 : 5:00 PM |
| CSFA Link | https://gata.illinois.gov/grants/csfa.html?page=Opportunity.aspx&nofo=4204 |
| Technical Assistance Session | Offered : Yes Mandatory : No Date : 01/08/2026 : 10:00 AM Registration link : https://illinois.webex.com/weblink/register/rab3f8bc9b74bc18f0ac632cd8d709c2e |
For your application to be considered, your entity must be pre-qualified. For resources on pre-qualification and other grant topics, please visit
https://dceo.illinois.gov/aboutdceo/grantopportunities/learning-library.html.
Application Documents – Please read the NOFO Supplement and complete the requirements
- NOFO Supplement 3271-4204 Clean Energy Contractor Incubator
- Staffing Plan 3271-4204 Clean Energy Contractor Incubator
- Work Plan 3271-4204 Clean Energy Contractor Incubator
- Uniform Grant Application 3271-4204 Clean Energy Contractor Incubator
- Uniform Budget 3271-4204 Clean Energy Contractor Incubator
- Mandatory Disclosure 3271-4204 Clean Energy Contractor Incubator
- Conflict of Interest Disclosure 3271-4204 Clean Energy Contractor Incubator
Application Submission Form